
See our 2009 Updated Machinery List
CNC Vertical Mills - Reconditioned and CNC Upgrade in 2009 - Download PDF File click here | ||||||
| FADAL | 1991 | VMC-6030 Vertical (w/rotary axis) 10,000 RPM, 15 hp. | ||||
| FADAL | 1988 | VMC-40 Vertical (w/rotary axis) 10,000 RPM, 15 hp. | ||||
| FADAL | 2000 | VMC-8030 Vertical 10,000 RPM, 20 hp. | ||||
| FADAL | 1997 | VMC-8030 Vertical 10,000 RPM, 20 hp. | ||||
| ATRUMP | CNC Vertical Mill | |||||
| Centroid Controls x=32,y=18, z=16 | ||||||
| ATRUMP | CNC Vertical Mill | |||||
| Centroid Controls x=32,y=18, z=16 | ||||||
| ATRUMP | CNC Vertical Mill | |||||
| Centroid Controls x=32,y=18, z=16 | ||||||
| ATRUMP | 2005 | Mill, W/CENTROID 3 Axis CNC controls | ||||
| ATRUMP | 2005 | Mill, W/CENTROID 3 Axis CNC controls | ||||
| ATRUMP | 2005 | Mill, W/CENTROID 3 Axis CNC controls | ||||
| BRUTE | 2000 | Vertical Milling Center X=55, Y=35.5 Z=27.5 8000 RPM. 22.5 Hp | ||||
CNC Lathes | ||||||
| DAINICHI | BX 25, 8in. dia. x 12in. 4000 R.P.M. | |||||
| MORI SEIKI | SL-250 | |||||
| ATRUMP | 2007 | Model 2860 | ||||
| ATRUMP | 2008 | Model KL 3280 | ||||
Grinding Machines | ||||||
| KIKINDA | 1990 | Surface Grinder | ||||
| Capacity: 12 in X 40 in | ||||||
| KIKINDA | 1989 | I.D. & O.D. Grinder | ||||
| Capacity: 12 in X 40 in | ||||||
| MOORE | Model No.2 Jig Grinder | |||||
| MITSUI | Surface Grinder | |||||
| Capacity: 8 in X 18 in | ||||||
| LANDIS | I.D. & O.D. Grinder | |||||
| Capacity: 10 in X 20 in | ||||||
| ATRUMP | 1994 | Model 616 Surface Grinder | ||||
| ATRUMP | 1995 | Wet Grinder | ||||
| Capacity: 10 in X 19 in | ||||||
| ATRUMP | 1995 | MODEL 1224 Surface Grinder | ||||
| SIP | Jig Bore Model No. MP 5E “A” | |||||
Tool Room Machiner | ||||||
LUCAS BORING MILL | Reconditioned and CNC Upgrade 2009 | |||||
| Capacity X=178", Y=86", Z=52" | ||||||
| UNION BORING MILL | CNC Upgrade 2005 | |||||
| ATRUMP | Bridgeport type Turret mill w/readouts | |||||
| ATRUMP | Bridgeport type Turret mill w/readouts and x axis feed motor. | |||||
| ATRUMP | Lathe with DRO | |||||
| VICTOR | Lathe with DRO | |||||
| H.E.M. | Model 2000AH Cut-off Saw | |||||
| W.H. WELLS | Cut-off Saw | |||||
| POWERMATIC | Bandsaw | |||||
| SULLER | Air Compressor | |||||
Cutter Grinder | ||||||
| ATRUMP | 2000 | M-40 Cutter Grinder | ||||
CMM | ||||||
| KEMCO | CMM Control upgrade 12/20/07 | |||||

